All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT IP ER ERA Name
Sarah Biharyová Slovakia 0 0 0 0 7 1 1 0 0 0 1 1 0 0 0 1 0 0   0.0  1.00 0  0.00 Sarah Biharyová
Deion van der Voort Netherlands 1 0 0 0 29 2 2 0 0 0 0 2 3 0 0 7 1 0 100.0  7.67 0  0.00 Deion van der Voort
Natálie Fidrmucová Czech Republic 1 0 0 0 19 2 2 0 0 0 1 1 0 0 0 5 1 0 100.0  5.00 0  0.00 Natálie Fidrmucová
Lueji Petchkovsky Morais Netherlands 1 1 1 0 20 0 0 0 0 0 1 5 0 0 0 10 1 0 100.0  5.00 0  0.00 Lueji Petchkovsky Morais
Natália Grmanová Slovakia 0 0 0 0 11 1 1 0 0 0 2 3 1 0 1 1 1 0 100.0  2.00 0  0.00 Natália Grmanová
Shomayra Franka Netherlands 3 1 0 0 58 6 6 0 0 0 4 6 0 0 2 5 3 0 100.0 15.67 1  0.38 Shomayra Franka
Anastasia Kazarina Russia 1 1 0 0 41 7 6 0 1 0 1 0 0 0 0 9 2 0 100.0 11.33 1  0.53 Anastasia Kazarina
Irina Ilyashenko Russia 2 1 1 0 37 6 6 0 0 0 4 3 0 0 0 6 1 1  50.0  9.67 1  0.62 Irina Ilyashenko
Petra Cinkeová Czech Republic 1 1 0 0 30 8 7 1 0 0 2 0 0 0 0 5 1 0 100.0  8.00 1  0.75 Petra Cinkeová
Petra Sudolská Czech Republic 2 2 0 0 69 15 13 1 1 0 8 5 0 0 2 9 0 2   0.0 14.67 2  0.82 Petra Sudolská
Pien Bartels Netherlands 2 0 0 0 21 4 2 2 0 0 3 3 0 0 0 4 0 0   0.0  4.67 1  1.29 Pien Bartels
Tatiana Sorokina  Russia 4 2 0 0 73 12 11 0 1 0 12 7 1 0 3 12 3 1  75.0 16.00 4  1.50 Tatiana Sorokina 
Dominika Rampácková Slovakia 4 0 0 0 90 11 10 0 0 1 19 17 4 0 2 10 0 3   0.0 16.00 6  2.25 Dominika Rampácková
Barbora Skopova Czech Republic 3 1 0 0 54 10 10 0 0 0 8 5 1 0 2 13 2 1  66.7 12.33 5  2.43 Barbora Skopova
Loes van Vliet Netherlands 1 0 0 0 48 4 3 1 0 0 5 6 2 0 0 11 2 1  66.7 12.00 5  2.50 Loes van Vliet
Daria Vanyuzhina Russia 1 0 0 0 33 4 3 1 0 0 3 6 1 0 0 4 1 0 100.0  7.00 3  2.57 Daria Vanyuzhina
Roser Jodás LlAuradó Spain 5 3 0 0 110 27 24 0 2 1 18 14 3 0 2 20 2 2  50.0 22.00 11  3.00 Roser Jodás LlAuradó
Silvia Bartošová Slovakia 1 1 0 0 45 13 10 1 1 1 10 3 1 0 2 3 1 1  50.0  7.67 5  3.91 Silvia Bartošová
Barbora Kopiarová Slovakia 1 0 0 0 13 2 2 0 0 0 2 3 0 0 2 1 0 0   0.0  3.00 2  4.00 Barbora Kopiarová
Sydney Vlyminckx Belgium 2 1 0 0 100 26 23 1 2 0 24 9 3 0 4 12 1 3  25.0 19.00 13  4.11 Sydney Vlyminckx
Lenka Obtulovicová Slovakia 2 0 0 1 76 24 23 1 0 0 25 3 1 0 0 8 1 1  50.0 11.67 8  4.11 Lenka Obtulovicová
Ellie Pamenter Great Britain 6 6 0 0 185 52 46 5 0 1 42 22 1 0 6 16 3 3  50.0 34.00 29  5.12 Ellie Pamenter
Anastasia Sergeeva Russia 1 0 0 0 19 5 5 0 0 0 7 6 0 0 1 2 0 0   0.0  3.00 3  6.00 Anastasia Sergeeva
Gianna Russo Belgium 3 0 0 0 66 13 12 0 1 0 19 15 1 0 6 5 0 1   0.0 11.00 12  6.55 Gianna Russo
Laura López Del Rio Spain 2 1 0 0 99 25 22 1 2 0 26 20 3 0 7 8 1 2  33.3 17.00 23  8.12 Laura López Del Rio
Sandy Verheyleweghen Belgium 3 1 0 0 81 24 20 2 1 1 29 13 5 0 10 3 0 3   0.0 12.00 18  9.00 Sandy Verheyleweghen
Georgina Lagares Casals Spain 1 0 0 0 26 8 8 0 0 0 10 4 0 0 2 2 0 1   0.0  4.00 6  9.00 Georgina Lagares Casals
Kristína Hanusová Slovakia 0 0 0 0 6 1 1 0 0 0 1 3 0 0 0 0 0 0   0.0  0.67 1  9.00 Kristína Hanusová
Adelle Pamenter Great Britain 1 1 0 0 33 15 12 1 2 0 15 6 0 0 2 2 0 1   0.0  4.00 12 18.00 Adelle Pamenter
Chloe Hodge Great Britain 1 0 0 0 15 1 1 0 0 0 7 10 0 0 10 1 0 1   0.0  2.00 7 21.00 Chloe Hodge
Ceanna Madden Great Britain 0 0 0 0 20 7 4 1 1 1 13 6 1 0 4 1 0 0   0.0  2.00 12 36.00 Ceanna Madden
TEAM TOTALS 56 24 2 1 1534 336 296 19 15 6 322 207 32 0 70 196 28 28  50.0 301.00 192  3.83 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:17:59