All Teams - Fielding Stats
Name Team Pos GP TP PO A E PKO PB CS2 CS3 CSH CSPOH F% Name
Nicole Manresa Fandos Spain 1B 8 43.000 60 5 4 0 0 0 0 0 0  .942 Nicole Manresa Fandos
Chloe Hodge Great Britain 1B 8 38.000 50 1 0 0 0 0 0 0 0 1.000 Chloe Hodge
Lotte Zijlstra Netherlands 1B 6 36.000 45 3 1 0 0 0 0 0 0  .980 Lotte Zijlstra
Petra Cinkeová Czech Republic 1B 5 25.000 39 0 0 0 0 0 0 0 0 1.000 Petra Cinkeová
Olga Yakovleva Russia 1B 6 27.000 36 4 1 0 0 0 0 0 0  .976 Olga Yakovleva
Alba Puig Llorens Spain C 8 41.000 32 6 1 1 3 3 1 0 0  .974 Alba Puig Llorens
Verdzhiniya Levich Russia C 7 31.333 27 5 2 0 2 0 0 0 0  .941 Verdzhiniya Levich
Cheryl Hiele Netherlands C 6 32.000 24 8 0 0 2 4 0 0 0 1.000 Cheryl Hiele
Imane Alou Issa Belgium C 7 37.000 24 9 8 0 9 3 1 0 0  .805 Imane Alou Issa
Shauni Thys Belgium 1B 4 20.000 24 3 1 0 0 0 0 0 0  .964 Shauni Thys
Lauren Bromage  Great Britain C 7 35.000 21 3 1 0 2 1 1 0 0  .960 Lauren Bromage 
Petra Slaninková Slovakia C 5 27.000 19 2 0 0 5 1 0 0 0 1.000 Petra Slaninková
Yacintha Beyers Belgium 1B 4 23.667 19 2 1 0 0 0 0 0 0  .955 Yacintha Beyers
Anastasia Kotykhova Russia 2B 7 31.667 18 18 0 0 0 0 0 0 0 1.000 Anastasia Kotykhova
Barbora Kopiarová Slovakia 1B 4 13.333 16 0 1 0 0 0 0 0 0  .941 Barbora Kopiarová
Julie Havlíková Czech Republic C 4 20.333 16 1 0 0 1 0 0 0 0 1.000 Julie Havlíková
Kristína Hanusová Slovakia 1B 7 17.000 16 0 3 0 0 0 0 0 0  .842 Kristína Hanusová
Lenka Obtulovicová Slovakia 1B 3 16.333 16 2 0 0 0 0 0 0 0 1.000 Lenka Obtulovicová
Noemi Brandjes Netherlands C 3 13.000 15 3 0 1 1 1 0 0 0 1.000 Noemi Brandjes
Tatiana Sorokina  Russia 1B 3 11.000 14 3 1 0 0 0 0 0 0  .944 Tatiana Sorokina 
Sandy Verheyleweghen Belgium 2B 7 33.000 13 5 2 0 0 0 0 0 0  .900 Sandy Verheyleweghen
Katerina Koubková Czech Republic C 3 17.667 12 3 0 0 5 0 1 0 0 1.000 Katerina Koubková
Anastasia Belyaeva Russia C 4 15.667 12 2 2 0 0 1 0 0 0  .875 Anastasia Belyaeva
Ana Ripoll Ramzi Spain 2B 7 38.000 11 20 1 0 0 0 0 0 0  .969 Ana Ripoll Ramzi
Petra Sudolská Czech Republic 1B 2 8.000 10 0 0 0 0 0 0 0 0 1.000 Petra Sudolská
Beau van Gelder Netherlands 2B 5 23.000 9 10 2 0 0 0 0 0 0  .905 Beau van Gelder
Amy Wells Great Britain SS 8 42.000 9 10 1 0 0 0 0 0 0  .950 Amy Wells
Karolína Lissová Czech Republic 1B 2 7.000 9 1 0 0 0 0 0 0 0 1.000 Karolína Lissová
Sarah Biharyová Slovakia 2B 3 16.000 9 5 1 0 0 0 0 0 0  .933 Sarah Biharyová
Sydney Vlyminckx Belgium 2B 5 12.667 9 2 0 0 0 0 0 0 0 1.000 Sydney Vlyminckx
Charlotte  Wells Great Britain 2B 7 32.000 8 17 2 0 0 0 0 0 0  .926 Charlotte  Wells
Julie Havlíková Czech Republic 2B 3 13.667 8 7 1 0 0 0 0 0 0  .938 Julie Havlíková
Noemi Brandjes Netherlands SS 6 26.000 8 7 0 0 0 0 0 0 0 1.000 Noemi Brandjes
Ceanna Madden Great Britain 3B 8 37.000 7 10 6 0 0 0 0 0 0  .739 Ceanna Madden
Anastasia Belyaeva Russia RF 6 26.000 7 1 1 0 0 0 0 0 0  .889 Anastasia Belyaeva
Daria Vanyuzhina Russia SS 6 23.000 6 5 1 0 0 0 0 0 0  .917 Daria Vanyuzhina
Katerina Burianová Czech Republic 2B 5 25.333 6 14 1 0 0 0 0 0 0  .952 Katerina Burianová
Kim Buizer Netherlands 3B 6 36.000 6 8 1 0 0 0 0 0 0  .933 Kim Buizer
Sara Etxeberria Elizalde Spain 3B 8 37.333 6 8 1 0 0 0 0 0 0  .933 Sara Etxeberria Elizalde
Zuzana Kubalíková Slovakia 3B 5 22.667 6 3 4 0 0 0 0 0 0  .692 Zuzana Kubalíková
Ennia Ballardini Belgium CF 6 25.000 5 1 1 0 0 0 0 0 0  .857 Ennia Ballardini
Gianna Russo Belgium 3B 8 34.000 5 8 6 0 0 0 0 0 0  .684 Gianna Russo
Ivona Firická Czech Republic CF 7 37.000 5 0 1 0 0 0 0 0 0  .833 Ivona Firická
Anabél Allué Mena Spain SS 7 37.000 5 16 5 0 0 0 0 0 0  .808 Anabél Allué Mena
Lynn Thompson Belgium SS 3 11.000 5 6 1 0 0 0 0 0 0  .917 Lynn Thompson
Daria Ippolitova Russia 2B 5 15.333 4 8 0 0 0 0 0 0 0 1.000 Daria Ippolitova
Blanca Bernal Gómez Spain C 1 2.000 4 0 1 0 0 0 0 0 0  .800 Blanca Bernal Gómez
Beau van Gelder Netherlands SS 4 14.000 4 1 0 0 0 0 0 0 0 1.000 Beau van Gelder
Laura Vlieghe Belgium C 2 5.000 4 2 0 0 2 0 0 0 0 1.000 Laura Vlieghe
Lenka Cambálová  Slovakia 2B 3 13.000 4 4 3 0 0 0 0 0 0  .727 Lenka Cambálová 
Loes van Vliet Netherlands 1B 1 4.000 4 0 0 0 0 0 0 0 0 1.000 Loes van Vliet
Louisa Scott Great Britain 2B 2 7.000 4 4 2 0 0 0 0 0 0  .800 Louisa Scott
Martina Havránková Slovakia SS 3 8.000 4 2 1 0 0 0 0 0 0  .857 Martina Havránková
Petra Tamášová Slovakia C 1 10.000 4 0 0 0 0 0 0 0 0 1.000 Petra Tamášová
Shadeney Castillo Netherlands 1B 2 5.000 4 1 0 0 0 0 0 0 0 1.000 Shadeney Castillo
Shauni Thys Belgium SS 4 22.000 4 3 2 0 0 0 0 0 0  .778 Shauni Thys
Victoria Keswick Great Britain C 2 7.000 4 1 1 0 2 0 0 0 0  .833 Victoria Keswick
Dominika Willímová Slovakia 2B 3 18.000 3 1 3 0 0 0 0 0 0  .571 Dominika Willímová
Femke Duffhues Netherlands RF 4 17.000 3 0 0 0 0 0 0 0 0 1.000 Femke Duffhues
Fiona Taylor Great Britain RF 3 18.000 3 1 1 0 0 0 0 0 0  .800 Fiona Taylor
Irina Ilyashenko Russia 1B 1 4.000 3 1 0 0 0 0 0 0 0 1.000 Irina Ilyashenko
Katerina Roškotová Czech Republic C 1 2.000 3 0 0 0 0 0 0 0 0 1.000 Katerina Roškotová
Ceanna Madden Great Britain 2B 1 3.000 3 1 1 0 0 0 0 0 0  .800 Ceanna Madden
Kristína Rakúsová Slovakia C 1 6.000 3 2 0 0 0 1 0 0 0 1.000 Kristína Rakúsová
Cindy van der Zanden Netherlands CF 8 36.000 3 2 0 0 0 0 0 0 0 1.000 Cindy van der Zanden
Lynn Dollekamp Netherlands 2B 4 16.667 3 5 1 0 0 0 0 0 0  .889 Lynn Dollekamp
Natália Grmanová Slovakia SS 4 17.333 3 3 2 0 0 0 0 0 0  .750 Natália Grmanová
Natalia Kuzmina Russia 3B 7 29.667 3 2 2 0 0 0 0 0 0  .714 Natalia Kuzmina
Susanna  Hall Great Britain LF 6 30.000 3 0 1 0 0 0 0 0 0  .750 Susanna  Hall
Sydney Vlyminckx Belgium 3B 5 8.667 3 5 0 0 0 0 0 0 0 1.000 Sydney Vlyminckx
Tatiana Sorokina  Russia SS 3 14.000 3 6 1 0 0 0 0 0 0  .900 Tatiana Sorokina 
Victoria Keswick Great Britain CF 7 35.000 3 0 1 0 0 0 0 0 0  .750 Victoria Keswick
Yana Ryabaya Russia CF 8 41.000 3 3 1 0 0 0 0 0 0  .857 Yana Ryabaya
Georgina Lagares Casals Spain CF 7 29.667 2 1 1 0 0 0 0 0 0  .750 Georgina Lagares Casals
Katerina Koubková Czech Republic SS 4 19.333 2 4 0 0 0 0 0 0 0 1.000 Katerina Koubková
Dominika Rampácková Slovakia LF 4 17.667 2 0 0 0 0 0 0 0 0 1.000 Dominika Rampácková
Dominika Willímová Slovakia SS 3 16.000 2 5 5 0 0 0 0 0 0  .583 Dominika Willímová
Eliška Thomsonová Czech Republic 3B 3 14.000 2 2 0 0 0 0 0 0 0 1.000 Eliška Thomsonová
Kristína Rakúsová Slovakia SS 2 5.667 2 2 1 0 0 0 0 0 0  .800 Kristína Rakúsová
Laura Vlieghe Belgium LF 3 17.000 2 1 2 0 0 0 0 0 0  .600 Laura Vlieghe
Lenka Obtulovicová Slovakia P 6 11.667 2 3 0 0 0 0 0 0 0 1.000 Lenka Obtulovicová
Louisa Scott Great Britain RF 4 15.000 2 1 0 0 0 0 0 0 0 1.000 Louisa Scott
Ellie Pamenter Great Britain P 6 34.000 2 15 2 0 0 0 0 0 0  .895 Ellie Pamenter
Martina Havránková Slovakia C 1 4.000 2 0 1 0 2 0 0 0 0  .667 Martina Havránková
Ellie Pamenter Great Britain 1B 1 2.000 2 1 0 0 0 0 0 0 0 1.000 Ellie Pamenter
Alena Arestova Russia 1B 1 2.000 2 0 0 0 0 0 0 0 0 1.000 Alena Arestova
Petra Slaninková Slovakia 3B 3 17.333 2 6 4 0 0 0 0 0 0  .667 Petra Slaninková
Petra Tamášová Slovakia RF 4 15.333 2 0 1 0 0 0 0 0 0  .667 Petra Tamášová
Sandy Verheyleweghen Belgium P 5 12.667 2 6 0 0 0 0 0 0 0 1.000 Sandy Verheyleweghen
Sarah Biharyová Slovakia CF 5 21.333 2 0 0 0 0 0 0 0 0 1.000 Sarah Biharyová
Susanna  Hall Great Britain 3B 1 3.000 2 0 0 0 0 0 0 0 0 1.000 Susanna  Hall
Aurora Makazaga Urdangar Spain 2B 1 5.000 2 1 2 0 0 0 0 0 0  .600 Aurora Makazaga Urdangar
Yacintha Beyers Belgium LF 4 20.000 2 1 0 0 0 0 0 0 0 1.000 Yacintha Beyers
Dominika Rampácková Slovakia 3B 1 4.000 1 4 2 0 0 0 0 0 0  .714 Dominika Rampácková
Katerina Roškotová Czech Republic LF 1 5.333 1 0 0 0 0 0 0 0 0 1.000 Katerina Roškotová
Katerina Roškotová Czech Republic RF 1 6.000 1 0 1 0 0 0 0 0 0  .500 Katerina Roškotová
Kristína Rakúsová Slovakia LF 1 3.000 1 1 0 0 0 0 0 0 0 1.000 Kristína Rakúsová
Laura López Del Rio Spain P 5 17.000 1 7 0 1 0 0 0 0 0 1.000 Laura López Del Rio
Laura Simó Pérez Spain LF 7 30.333 1 0 2 0 0 0 0 0 0  .333 Laura Simó Pérez
Gianna Russo Belgium P 6 11.333 1 2 1 0 0 0 0 0 0  .750 Gianna Russo
Laura Vlieghe Belgium CF 3 14.000 1 0 2 0 0 0 0 0 0  .333 Laura Vlieghe
Laura Vlieghe Belgium SS 2 5.000 1 1 5 0 0 0 0 0 0  .286 Laura Vlieghe
Loes van Vliet Netherlands P 4 12.333 1 5 0 0 0 0 0 0 0 1.000 Loes van Vliet
Anna Zavyalova Russia 1B 2 3.000 1 0 0 0 0 0 0 0 0 1.000 Anna Zavyalova
Lucia Michnová Slovakia 3B 1 4.000 1 1 0 0 0 0 0 0 0 1.000 Lucia Michnová
Martina Havránková Slovakia CF 3 16.000 1 2 0 0 0 0 0 0 0 1.000 Martina Havránková
Natálie Fidrmucová Czech Republic SS 1 2.000 1 0 0 0 0 0 0 0 0 1.000 Natálie Fidrmucová
Natálie Fidrmucová Czech Republic P 1 5.000 1 2 0 0 0 0 0 0 0 1.000 Natálie Fidrmucová
Natálie Fidrmucová Czech Republic 3B 2 7.667 1 1 0 0 0 0 0 0 0 1.000 Natálie Fidrmucová
Nikki Filius Netherlands 3B 1 3.000 1 0 1 0 0 0 0 0 0  .500 Nikki Filius
Nikki Filius Netherlands RF 1 2.333 1 0 0 0 0 0 0 0 0 1.000 Nikki Filius
Nikki Filius Netherlands SS 1 2.000 1 0 0 0 0 0 0 0 0 1.000 Nikki Filius
Olga Yakovleva Russia LF 1 4.667 1 0 0 0 0 0 0 0 0 1.000 Olga Yakovleva
Petra Cinkeová Czech Republic P 2 8.000 1 4 0 0 0 0 0 0 0 1.000 Petra Cinkeová
Raquel Moncho Varela Spain RF 6 30.667 1 1 0 0 0 0 0 0 0 1.000 Raquel Moncho Varela
Roser Jodás LlAuradó Spain P 6 22.000 1 4 1 0 0 0 0 0 0  .833 Roser Jodás LlAuradó
Sam Syniawsky Belgium LF 1 2.000 1 0 0 0 0 0 0 0 0 1.000 Sam Syniawsky
Sam Syniawsky Belgium RF 6 24.667 1 0 1 0 0 0 0 0 0  .500 Sam Syniawsky
Jasmin Carlson Netherlands 2B 3 6.000 1 3 0 0 0 0 0 0 0 1.000 Jasmin Carlson
Sara Etxeberria Elizalde Spain CF 1 3.000 1 0 0 0 0 0 0 0 0 1.000 Sara Etxeberria Elizalde
Barbora Kopiarová Slovakia RF 1 3.000 1 0 1 0 0 0 0 0 0  .500 Barbora Kopiarová
Sarah Biharyová Slovakia P 1 1.000 1 1 0 0 0 0 0 0 0 1.000 Sarah Biharyová
Šárka Nováková Czech Republic 3B 4 17.333 1 5 0 0 0 0 0 0 0 1.000 Šárka Nováková
Saskia Johnston Great Britain CF 1 1.000 1 0 0 0 0 0 0 0 0 1.000 Saskia Johnston
Shadeney Castillo Netherlands 3B 2 6.000 1 0 0 0 0 0 0 0 0 1.000 Shadeney Castillo
Anabél Allué Mena Spain RF 1 6.000 1 0 0 0 0 0 0 0 0 1.000 Anabél Allué Mena
Shomayra Franka Netherlands P 4 16.667 1 7 1 0 0 0 0 0 0  .889 Shomayra Franka
Silvia Bartošová Slovakia P 3 12.667 1 2 2 0 0 0 0 0 0  .600 Silvia Bartošová
Susanna  Hall Great Britain CF 2 6.000 1 1 2 0 0 0 0 0 0  .500 Susanna  Hall
Susanna  Hall Great Britain 1B 1 2.000 1 0 1 0 0 0 0 0 0  .500 Susanna  Hall
Ángela Díaz Ortega Spain RF 2 8.000 1 0 0 0 0 0 0 0 0 1.000 Ángela Díaz Ortega
Yana Ryabaya Russia 3B 2 6.000 1 1 0 0 0 0 0 0 0 1.000 Yana Ryabaya
Barbora Skopova Czech Republic P 3 12.333 1 7 0 0 0 0 0 0 0 1.000 Barbora Skopova
Lucia Michnová Slovakia CF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Lucia Michnová
Kim Buizer Netherlands RF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Kim Buizer
Lueji Petchkovsky Morais Netherlands 3B 1 2.000 0 1 0 0 0 0 0 0 0 1.000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands P 2 5.000 0 0 0 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands RF 3 10.000 0 0 0 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Lueji Petchkovsky Morais Netherlands LF 4 17.000 0 0 1 0 0 0 0 0 0  .000 Lueji Petchkovsky Morais
Imane Alou Issa Belgium LF 2 5.000 0 0 0 0 0 0 0 0 0  .000 Imane Alou Issa
Chloe Wigington Great Britain LF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Chloe Wigington
María Moyano Egea Spain 3B 1 3.000 0 2 1 0 0 0 0 0 0  .667 María Moyano Egea
Kristína Hanusová Slovakia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Kristína Hanusová
Daria Vanyuzhina Russia P 2 7.000 0 1 0 0 0 0 0 0 0 1.000 Daria Vanyuzhina
Martina Havránková Slovakia RF 2 13.000 0 0 0 0 0 0 0 0 0  .000 Martina Havránková
Irina Ilyashenko Russia P 3 9.667 0 3 0 0 0 0 0 0 0 1.000 Irina Ilyashenko
Melissa de Greef Netherlands LF 2 11.000 0 0 0 0 0 0 0 0 0  .000 Melissa de Greef
Irina Ilyashenko Russia RF 1 3.000 0 0 1 0 0 0 0 0 0  .000 Irina Ilyashenko
Natália Grmanová Slovakia LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Natália Grmanová Slovakia P 1 2.000 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Natália Grmanová Slovakia RF 1 1.333 0 0 0 0 0 0 0 0 0  .000 Natália Grmanová
Ellie Pamenter Great Britain 3B 1 2.000 0 1 0 0 0 0 0 0 0 1.000 Ellie Pamenter
Natalia Kuzmina Russia LF 2 8.000 0 0 0 0 0 0 0 0 0  .000 Natalia Kuzmina
Anastasia Kotykhova Russia RF 2 2.333 0 0 0 0 0 0 0 0 0  .000 Anastasia Kotykhova
Natálie Fidrmucová Czech Republic LF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Natálie Fidrmucová
Kristína Hanusová Slovakia P 1 0.667 0 0 0 0 0 0 0 0 0  .000 Kristína Hanusová
Georgina Lagares Casals Spain RF 2 2.333 0 0 0 0 0 0 0 0 0  .000 Georgina Lagares Casals
Natalie Matejková Czech Republic 2B 1 1.000 0 0 0 0 0 0 0 0 0  .000 Natalie Matejková
Natalie Matejková Czech Republic SS 1 4.000 0 0 0 0 0 0 0 0 0  .000 Natalie Matejková
Natalie Matejková Czech Republic LF 2 2.667 0 0 0 0 0 0 0 0 0  .000 Natalie Matejková
Natalie Matejková Czech Republic RF 3 13.667 0 0 0 0 0 0 0 0 0  .000 Natalie Matejková
Natalie Matejková Czech Republic CF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Natalie Matejková
Adelle Pamenter Great Britain P 1 4.000 0 2 0 0 0 0 0 0 0 1.000 Adelle Pamenter
Dominika Rampácková Slovakia P 6 16.000 0 12 1 0 0 0 0 0 0  .923 Dominika Rampácková
Anastasia Sergeeva Russia P 2 3.000 0 3 0 0 0 0 0 0 0 1.000 Anastasia Sergeeva
Laura López Del Rio Spain 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Laura López Del Rio
Nikki Filius Netherlands LF 2 9.000 0 0 0 0 0 0 0 0 0  .000 Nikki Filius
Nikki Filius Netherlands CF 2 6.000 0 0 0 0 0 0 0 0 0  .000 Nikki Filius
Barbora Skopova Czech Republic RF 1 0.333 0 0 0 0 0 0 0 0 0  .000 Barbora Skopova
Anastasia Milyaeva Russia 1B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Anastasia Milyaeva
Alena Arestova Russia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Fiona Taylor Great Britain LF 1 2.333 0 0 0 0 0 0 0 0 0  .000 Fiona Taylor
Olga Yakovleva Russia RF 1 0.333 0 0 0 0 0 0 0 0 0  .000 Olga Yakovleva
Laura Simó Pérez Spain 3B 1 2.667 0 0 0 0 0 0 0 0 0  .000 Laura Simó Pérez
Dominika Rampácková Slovakia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Dominika Rampácková
Aurora Makazaga Urdangar Spain LF 2 8.000 0 0 0 0 0 0 0 0 0  .000 Aurora Makazaga Urdangar
Alena Arestova Russia CF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Petra Sudolská Czech Republic P 4 14.667 0 6 1 0 0 0 0 0 0  .857 Petra Sudolská
Anna Zavyalova Russia RF 1 0.667 0 0 0 0 0 0 0 0 0  .000 Anna Zavyalova
Petra Tamášová Slovakia CF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Petra Tamášová
Daria Vanyuzhina Russia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Daria Vanyuzhina
Jana Kubalíková Slovakia LF 4 16.333 0 0 0 0 0 0 0 0 0  .000 Jana Kubalíková
Pien Bartels Netherlands P 2 4.667 0 2 0 0 0 0 0 0 0 1.000 Pien Bartels
Pien Bartels Netherlands RF 1 3.667 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Pien Bartels Netherlands 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Pien Bartels Netherlands LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Pien Bartels
Polina Ilyukhina Russia RF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Polina Ilyukhina
Polina Ilyukhina Russia LF 4 22.000 0 0 0 0 0 0 0 0 0  .000 Polina Ilyukhina
Raquel Moncho Varela Spain LF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Raquel Moncho Varela Spain CF 3 10.333 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Laura Simó Pérez Spain RF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Laura Simó Pérez
Raquel Moncho Varela Spain SS 1 6.000 0 0 0 0 0 0 0 0 0  .000 Raquel Moncho Varela
Barbora Kopiarová Slovakia P 1 3.000 0 0 0 0 0 0 0 0 0  .000 Barbora Kopiarová
Rubin Roef Belgium RF 1 1.667 0 0 0 0 0 0 0 0 0  .000 Rubin Roef
Sabina Mikešová Slovakia RF 3 9.667 0 0 1 0 0 0 0 0 0  .000 Sabina Mikešová
Sam Syniawsky Belgium 3B 1 2.000 0 0 1 0 0 0 0 0 0  .000 Sam Syniawsky
Katerina Roškotová Czech Republic 3B 1 1.000 0 0 0 0 0 0 0 0 0  .000 Katerina Roškotová
Daria Ippolitova Russia RF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Karolína Lissová Czech Republic RF 2 3.000 0 0 0 0 0 0 0 0 0  .000 Karolína Lissová
Anastasia Sergeeva Russia SS 3 10.000 0 4 0 0 0 0 0 0 0 1.000 Anastasia Sergeeva
Laura Vlieghe Belgium 3B 2 0.667 0 0 0 0 0 0 0 0 0  .000 Laura Vlieghe
Ceanna Madden Great Britain P 1 2.000 0 0 0 0 0 0 0 0 0  .000 Ceanna Madden
Sara Etxeberria Elizalde Spain LF 1 2.667 0 0 0 0 0 0 0 0 0  .000 Sara Etxeberria Elizalde
Daria Ippolitova Russia LF 3 11.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Jasmin Carlson Netherlands RF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Jasmin Carlson
Chloe Hodge Great Britain P 1 2.000 0 2 0 0 0 0 0 0 0 1.000 Chloe Hodge
Šárka Nováková Czech Republic SS 2 3.000 0 0 1 0 0 0 0 0 0  .000 Šárka Nováková
Šárka Nováková Czech Republic LF 3 13.667 0 0 0 0 0 0 0 0 0  .000 Šárka Nováková
Lauren Bromage  Great Britain LF 1 5.000 0 1 0 0 0 0 0 0 0 1.000 Lauren Bromage 
Daria Ippolitova Russia CF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Daria Ippolitova
Saskia Johnston Great Britain LF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Saskia Johnston
Daria Vanyuzhina Russia RF 1 8.000 0 1 0 0 0 0 0 0 0 1.000 Daria Vanyuzhina
Shadeney Castillo Netherlands LF 1 0.000 0 0 0 0 0 0 0 0 0  .000 Shadeney Castillo
Lenka Obtulovicová Slovakia LF 2 6.000 0 0 0 0 0 0 0 0 0  .000 Lenka Obtulovicová
Shadeney Castillo Netherlands RF 4 9.667 0 0 1 0 0 0 0 0 0  .000 Shadeney Castillo
Deion van der Voort Netherlands P 5 7.000 0 2 0 0 0 0 0 0 0 1.000 Deion van der Voort
Cheryl Hiele Netherlands 2B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Cheryl Hiele
Anastasia Kotykhova Russia 3B 1 0.333 0 0 0 0 0 0 0 0 0  .000 Anastasia Kotykhova
Silvia Bartošová Slovakia RF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Silvia Bartošová
Loes van Vliet Netherlands RF 1 0.000 0 0 0 0 0 0 0 0 0  .000 Loes van Vliet
Silvia Bartošová Slovakia 3B 1 0.000 0 0 0 0 0 0 0 0 0  .000 Silvia Bartošová
Katherine Downes Great Britain RF 3 5.333 0 1 0 0 0 0 0 0 0 1.000 Katherine Downes
Jasmin Carlson Netherlands CF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Jasmin Carlson
Eliška Thomsonová Czech Republic LF 3 12.000 0 0 0 0 0 0 0 0 0  .000 Eliška Thomsonová
Ennia Ballardini Belgium RF 3 13.000 0 0 0 0 0 0 0 0 0  .000 Ennia Ballardini
Svetlana Kartseva Russia LF 1 1.000 0 0 0 0 0 0 0 0 0  .000 Svetlana Kartseva
Anastasia Kazarina Russia P 3 11.333 0 1 0 0 0 0 0 0 0 1.000 Anastasia Kazarina
Anastasia Belyaeva Russia LF 1 0.333 0 0 1 0 0 0 0 0 0  .000 Anastasia Belyaeva
Sydney Vlyminckx Belgium P 6 19.667 0 6 0 0 0 0 0 0 0 1.000 Sydney Vlyminckx
Sydney Vlyminckx Belgium CF 2 2.667 0 0 0 0 0 0 0 0 0  .000 Sydney Vlyminckx
Tatiana Sorokina  Russia LF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Tatiana Sorokina 
Tatiana Sorokina  Russia 3B 1 1.000 0 0 0 0 0 0 0 0 0  .000 Tatiana Sorokina 
Ennia Ballardini Belgium SS 1 4.000 0 1 1 0 0 0 0 0 0  .500 Ennia Ballardini
Anastasia Milyaeva Russia CF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Anastasia Milyaeva
Tatiana Sorokina  Russia P 4 16.000 0 5 1 0 0 0 0 0 0  .833 Tatiana Sorokina 
Tereza Zelinková Czech Republic RF 2 8.000 0 0 1 0 0 0 0 0 0  .000 Tereza Zelinková
Tereza Zelinková Czech Republic LF 1 5.333 0 0 0 0 0 0 0 0 0  .000 Tereza Zelinková
Alice Hunter Great Britain RF 2 3.000 0 0 0 0 0 0 0 0 0  .000 Alice Hunter
Verdzhiniya Levich Russia 3B 2 9.000 0 1 0 0 0 0 0 0 0 1.000 Verdzhiniya Levich
Deion van der Voort Netherlands LF 1 4.000 0 0 0 0 0 0 0 0 0  .000 Deion van der Voort
Eva Musilová Czech Republic RF 2 9.000 0 0 1 0 0 0 0 0 0  .000 Eva Musilová
Alena Arestova Russia RF 1 3.000 0 0 0 0 0 0 0 0 0  .000 Alena Arestova
Barbora Skopova Czech Republic SS 2 11.667 0 3 2 0 0 0 0 0 0  .600 Barbora Skopova
Georgina Lagares Casals Spain P 2 4.000 0 0 0 0 0 0 0 0 0  .000 Georgina Lagares Casals
Evi Syniawsky Belgium 1B 1 1.333 0 0 0 0 0 0 0 0 0  .000 Evi Syniawsky
Cindy van der Zanden Netherlands SS 1 3.000 0 0 0 0 0 0 0 0 0  .000 Cindy van der Zanden
Zuzana Kubalíková Slovakia CF 1 2.000 0 0 0 0 0 0 0 0 0  .000 Zuzana Kubalíková
TEAM TOTALS   8 43.000 903 477 148 3 36 15 4 0 0  .903 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:17:08