| All Teams - Batting Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | OBA | BB | HBP | OFI | S | BS | SF | SO | PO | HITP | Name |
| Melissa de Greef | Netherlands | 3 | 15 | 9 | 8 | 5 | 4 | 0 | 1 | 0 | 4 | 3 | .625 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Melissa de Greef |
| Loes van Vliet | Netherlands | 5 | 20 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Loes van Vliet |
| Katerina Koubková | Czech Republic | 7 | 40 | 21 | 19 | 11 | 6 | 1 | 3 | 1 | 6 | 8 | .579 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Katerina Koubková |
| Lueji Petchkovsky Morais | Netherlands | 7 | 39 | 22 | 19 | 10 | 8 | 0 | 2 | 0 | 7 | 8 | .526 | .591 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lueji Petchkovsky Morais |
| Tereza Zelinková | Czech Republic | 3 | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Tereza Zelinková |
| Pien Bartels | Netherlands | 4 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Pien Bartels |
| Natálie Fidrmucová | Czech Republic | 5 | 21 | 13 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Natálie Fidrmucová |
| Martina Havránková | Slovakia | 8 | 39 | 19 | 16 | 8 | 7 | 0 | 1 | 0 | 5 | 2 | .500 | .579 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Martina Havránková |
| Lynn Dollekamp | Netherlands | 4 | 16 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .500 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lynn Dollekamp |
| Katherine Downes | Great Britain | 4 | 13 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .500 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Katherine Downes |
| Anastasia Kazarina | Russia | 3 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Anastasia Kazarina |
| Adelle Pamenter | Great Britain | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adelle Pamenter |
| Arrate Otaegui Senosiain | Spain | 4 | 23 | 13 | 13 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | .462 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Arrate Otaegui Senosiain |
| Zuzana Kubalíková | Slovakia | 7 | 35 | 19 | 16 | 7 | 7 | 0 | 0 | 0 | 6 | 6 | .438 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Zuzana Kubalíková |
| Georgina Lagares Casals | Spain | 7 | 40 | 24 | 21 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | .429 | .455 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Georgina Lagares Casals |
| Anastasia Sergeeva | Russia | 5 | 18 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | .429 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Anastasia Sergeeva |
| Sarah Biharyová | Slovakia | 8 | 36 | 17 | 15 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | .400 | .471 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Sarah Biharyová |
| Yana Ryabaya | Russia | 9 | 49 | 30 | 25 | 10 | 9 | 1 | 0 | 0 | 7 | 5 | .400 | .483 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | Yana Ryabaya |
| Eliška Thomsonová | Czech Republic | 5 | 26 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .400 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Eliška Thomsonová |
| Cheryl Hiele | Netherlands | 7 | 37 | 20 | 15 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | .400 | .526 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Cheryl Hiele |
| Aurora Makazaga Urdangar | Spain | 4 | 16 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Aurora Makazaga Urdangar |
| Sydney Vlyminckx | Belgium | 8 | 45 | 25 | 18 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | .389 | .522 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | Sydney Vlyminckx |
| Polina Ilyukhina | Russia | 8 | 34 | 18 | 13 | 5 | 3 | 0 | 2 | 0 | 5 | 3 | .385 | .556 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Polina Ilyukhina |
| Jasmin Carlson | Netherlands | 3 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jasmin Carlson |
| Daria Vanyuzhina | Russia | 9 | 48 | 28 | 16 | 6 | 5 | 0 | 0 | 1 | 13 | 4 | .375 | .630 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Daria Vanyuzhina |
| Natália Grmanová | Slovakia | 6 | 21 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | .364 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Natália Grmanová |
| Petra Sudolská | Czech Republic | 6 | 28 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .333 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Petra Sudolská |
| Petra Cinkeová | Czech Republic | 6 | 35 | 18 | 18 | 6 | 5 | 1 | 0 | 0 | 5 | 5 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Petra Cinkeová |
| Lotte Zijlstra | Netherlands | 6 | 36 | 20 | 18 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Lotte Zijlstra |
| Katerina Roškotová | Czech Republic | 4 | 18 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Katerina Roškotová |
| Katerina Burianová | Czech Republic | 5 | 27 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .333 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Katerina Burianová |
| Karolína Lissová | Czech Republic | 4 | 10 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Karolína Lissová |
| Julie Havlíková | Czech Republic | 7 | 38 | 22 | 21 | 7 | 7 | 0 | 0 | 0 | 7 | 3 | .333 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julie Havlíková |
| Dominika Willímová | Slovakia | 6 | 31 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Dominika Willímová |
| Anastasia Kotykhova | Russia | 8 | 41 | 24 | 18 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | .333 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Anastasia Kotykhova |
| Anabél Allué Mena | Spain | 8 | 47 | 27 | 27 | 9 | 7 | 2 | 0 | 0 | 3 | 7 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Anabél Allué Mena |
| Ana Ripoll Ramzi | Spain | 7 | 42 | 24 | 18 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | .333 | .455 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ana Ripoll Ramzi |
| Shadeney Castillo | Netherlands | 7 | 39 | 22 | 19 | 6 | 4 | 0 | 0 | 2 | 6 | 6 | .316 | .364 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Shadeney Castillo |
| Petra Tamášová | Slovakia | 6 | 25 | 15 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | .308 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Petra Tamášová |
| Alba Puig Llorens | Spain | 8 | 45 | 19 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | .308 | .375 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Alba Puig Llorens |
| Victoria Keswick | Great Britain | 8 | 45 | 26 | 23 | 7 | 6 | 0 | 0 | 1 | 4 | 5 | .304 | .385 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Victoria Keswick |
| Tatiana Sorokina | Russia | 9 | 46 | 28 | 23 | 7 | 6 | 1 | 0 | 0 | 7 | 5 | .304 | .407 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Tatiana Sorokina |
| Cindy van der Zanden | Netherlands | 8 | 39 | 24 | 20 | 6 | 6 | 0 | 0 | 0 | 7 | 7 | .300 | .417 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Cindy van der Zanden |
| Sara Etxeberria Elizalde | Spain | 8 | 47 | 27 | 24 | 7 | 5 | 2 | 0 | 0 | 4 | 3 | .292 | .370 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sara Etxeberria Elizalde |
| Chloe Wigington | Great Britain | 5 | 20 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | .286 | .455 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Chloe Wigington |
| Anastasia Belyaeva | Russia | 8 | 44 | 26 | 14 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .286 | .565 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Anastasia Belyaeva |
| Chloe Hodge | Great Britain | 8 | 43 | 22 | 18 | 5 | 5 | 0 | 0 | 0 | 7 | 3 | .278 | .409 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Chloe Hodge |
| Beau van Gelder | Netherlands | 7 | 37 | 19 | 18 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | .278 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Beau van Gelder |
| Femke Duffhues | Netherlands | 5 | 25 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | .273 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Femke Duffhues |
| Alena Arestova | Russia | 5 | 24 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .273 | .385 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Alena Arestova |
| Lauren Bromage | Great Britain | 8 | 43 | 22 | 19 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | .263 | .364 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Lauren Bromage |
| Lenka Cambálová | Slovakia | 3 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lenka Cambálová |
| Raquel Moncho Varela | Spain | 8 | 47 | 27 | 24 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | .250 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Raquel Moncho Varela |
| Eva Musilová | Czech Republic | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Eva Musilová |
| Lynn Thompson | Belgium | 3 | 13 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Lynn Thompson |
| Shauni Thys | Belgium | 8 | 45 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | .250 | .458 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Shauni Thys |
| Amy Wells | Great Britain | 8 | 45 | 26 | 21 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | .238 | .360 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | Amy Wells |
| Ellie Pamenter | Great Britain | 7 | 40 | 21 | 17 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | .235 | .381 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Ellie Pamenter |
| Dominika Rampácková | Slovakia | 8 | 35 | 22 | 17 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .235 | .409 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Dominika Rampácková |
| Laura Simó Pérez | Spain | 7 | 38 | 19 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | .231 | .444 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | Laura Simó Pérez |
| Ceanna Madden | Great Britain | 8 | 45 | 24 | 22 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | .227 | .292 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Ceanna Madden |
| Noemi Brandjes | Netherlands | 8 | 39 | 23 | 18 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | .222 | .300 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | Noemi Brandjes |
| Evi Syniawsky | Belgium | 5 | 23 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .222 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Evi Syniawsky |
| Petra Slaninková | Slovakia | 8 | 42 | 24 | 18 | 4 | 2 | 1 | 1 | 0 | 6 | 6 | .222 | .417 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Petra Slaninková |
| Kim Buizer | Netherlands | 7 | 36 | 20 | 14 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | .214 | .421 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Kim Buizer |
| Susanna Hall | Great Britain | 8 | 44 | 20 | 14 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | .214 | .450 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | Susanna Hall |
| Charlotte Wells | Great Britain | 8 | 40 | 25 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | .211 | .333 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | Charlotte Wells |
| Barbora Kopiarová | Slovakia | 5 | 21 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Barbora Kopiarová |
| Laura López Del Rio | Spain | 5 | 19 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Laura López Del Rio |
| Verdzhiniya Levich | Russia | 8 | 43 | 24 | 16 | 3 | 0 | 0 | 2 | 1 | 8 | 7 | .188 | .375 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | Verdzhiniya Levich |
| Natalie Matejková | Czech Republic | 7 | 28 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Natalie Matejková |
| Imane Alou Issa | Belgium | 8 | 45 | 23 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | .176 | .391 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Imane Alou Issa |
| Nikki Filius | Netherlands | 6 | 23 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Nikki Filius |
| Barbora Skopova | Czech Republic | 6 | 30 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barbora Skopova |
| Natalia Kuzmina | Russia | 8 | 38 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .455 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Natalia Kuzmina |
| Šárka Nováková | Czech Republic | 6 | 36 | 19 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | .125 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | Šárka Nováková |
| Ivona Firická | Czech Republic | 7 | 39 | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .118 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | Ivona Firická |
| Gianna Russo | Belgium | 8 | 45 | 20 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .118 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Gianna Russo |
| Sandy Verheyleweghen | Belgium | 8 | 45 | 27 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .100 | .308 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | Sandy Verheyleweghen |
| Ennia Ballardini | Belgium | 8 | 45 | 23 | 20 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | .100 | .143 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | Ennia Ballardini |
| Sam Syniawsky | Belgium | 6 | 32 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | Sam Syniawsky |
| Jana Kubalíková | Slovakia | 5 | 25 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .091 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Jana Kubalíková |
| Olga Yakovleva | Russia | 7 | 35 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .077 | .294 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Olga Yakovleva |
| Laura Vlieghe | Belgium | 8 | 45 | 20 | 13 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | .077 | .400 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Laura Vlieghe |
| Nicole Manresa Fandos | Spain | 8 | 47 | 27 | 19 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .053 | .333 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Nicole Manresa Fandos |
| Daria Ippolitova | Russia | 8 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .714 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daria Ippolitova |
| Jill Maene | Belgium | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Jill Maene |
| Lynn Dolekamp | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lynn Dolekamp |
| Lucia Michnová | Slovakia | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Lucia Michnová |
| Kristína Hanusová | Slovakia | 7 | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Kristína Hanusová |
| Lenka Obtulovicová | Slovakia | 7 | 32 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Lenka Obtulovicová |
| Yacintha Beyers | Belgium | 8 | 45 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yacintha Beyers |
| Blanca Bernal Gómez | Spain | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Blanca Bernal Gómez |
| Louisa Scott | Great Britain | 5 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Louisa Scott |
| Beatriz Alonso Gallardo | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beatriz Alonso Gallardo |
| Fiona Taylor | Great Britain | 4 | 22 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Fiona Taylor |
| Saskia Johnston | Great Britain | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Saskia Johnston |
| Sabina Mikešová | Slovakia | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Sabina Mikešová |
| Deion van der Voort | Netherlands | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Deion van der Voort |
| Anna Zavyalova | Russia | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Anna Zavyalova |
| Ángela Díaz Ortega | Spain | 3 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .429 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Ángela Díaz Ortega |
| Roser Jodás LlAuradó | Spain | 6 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Roser Jodás LlAuradó |
| Anastasia Milyaeva | Russia | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Anastasia Milyaeva |
| Raquel Fernández Compte | Spain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Raquel Fernández Compte |
| Silvia Bartošová | Slovakia | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Silvia Bartošová |
| Rubin Roef | Belgium | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Rubin Roef |
| Elke Smet | Belgium | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Elke Smet |
| María Moyano Egea | Spain | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | María Moyano Egea |
| Kristína Rakúsová | Slovakia | 4 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Kristína Rakúsová |
| Alice Hunter | Great Britain | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Alice Hunter |
| Svetlana Kartseva | Russia | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Svetlana Kartseva |
| Irina Ilyashenko | Russia | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Irina Ilyashenko |
| Shomayra Franka | Netherlands | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Shomayra Franka |
| TEAM TOTALS | 9 | 304 | 1528 | 1234 | 336 | 296 | 19 | 15 | 6 | 322 | 221 | .272 | .388 | 207 | 32 | 0 | 10 | 33 | 9 | 196 | 18 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/18/2009 at 19:16:33